Fluorescence Immunoassay (FIA)
FIA Quantitative Rapid Test
Detects Quantitative cardiac / hormone / inflammation markers. fluorescence immunoassay. Specimen: WB / S / P.
| Target / Analyte | Quantitative cardiac / hormone / inflammation markers |
|---|---|
| Disease / Indication | Quantitative POCT |
| Series | Fluorescence Immunoassay (FIA) |
| Method | fluorescence immunoassay |
| Specimen | WB / S / P |
| Test time | 10–15 min (product-specific) |
| Storage | 2–30 °C, sealed pouch with desiccant |
| Shelf life | 24 months (product-specific) |
| Regulatory | Non-CE / registration in progress |
| OEM/ODM | Available — private label & custom panel |
Direct Answer
This rapid test detects Quantitative cardiac / hormone / inflammation markers in WB / S / P to support Quantitative POCT. It is a fluorescence immunoassay screening test — a reactive result is presumptive and should be confirmed per the intended use.
Technical Evidence
| Analytical performance | Sensitivity, specificity, cut-off and precision are documented per product line in the datasheet and validation report. |
|---|---|
| Average accuracy | ≥96% (overall agreement rate, manufacturer-validated). Per-product sensitivity and specificity are documented in the datasheet. |
| Clinical performance | Evaluation data (study population, reference method, agreement) available on request. |
| Cross-reactivity | Documented per analyte — see limitations above. |
| Documents | IFU · Datasheet · Certificate · Declaration of Conformity — request below. |
Buyer Information
| MOQ | Product-dependent — low MOQ available on specialty assays |
|---|---|
| OEM / private label | Custom branding, cut-off, panel and packaging |
| Samples | Available for evaluation — request via RFQ |
| Lead time | On request |
| Documents | IFU · Datasheet · COA · Validation report · CE files · Registration support |
Related knowledge
Documentation & quotation — datasheet, IFU, certificate, MOQ and OEM/ODM options on request.
Request IFU / Spec Sheet Request Datasheet Request Certificate
Last reviewed: 2026-09-12